ดอกสว่าน DORMER
ดอกสว่าน DORMER เป็นดอกสว่านคุณภาพสูง จากประเทศอังกฤษ (Made in England) เป็นที่รู้จักในหมู่ช่างมืออาชีพมาอย่างยาวนาน ตัวดอกสว่าน ผลิตจาก เหล็ก HSS (High Speed Steel) คุณภาพ และผ่านกระบวนการชุบดำ เพื่อให้ดอกสว่านมีความทนทาน อายุการใช้งานยาวนาน สามารถเจาะ เหล็ก สแตนเลส (Stainless) เหล็กเหนียว
ดอกสว่าน DORMER “โดเมอร์” เจาะเหล็กไฮสปีด ชนิดก้านตรง (A100)
Application : General purpose engineering drills
Flute Geometry : Standard Helix, Right Hand Spiral
Point Angle : 118′
Surface Treatment : Bright below 1mm, 3/64 Blue above 1 mm, 3/64
ตารางขนาด ดอกสว่าน DOMER A100 ระบบ มิล และ นิ้ว
ขนาด (มม) | ความยาวคมตัด (mm) | ความยาวทั้งตัว (mm) |
0.20 | 2.5 | 19 |
0.25 | 3 | 19 |
0.30 | 3 | 19 |
0.32 | 4 | 19 |
0.35 | 4 | 19 |
0.38 | 4 | 19 |
0.40 | 5 | 20 |
0.42 | 5 | 20 |
0.45 | 5 | 20 |
0.48 | 5 | 20 |
0.50 | 6 | 22 |
0.52 | 6 | 22 |
0.55 | 7 | 24 |
0.58 | 7 | 24 |
0.60 | 7 | 24 |
0.62 | 8 | 26 |
0.65 | 8 | 26 |
0.66 | 8 | 26 |
0.68 | 9 | 28 |
0.70 | 9 | 28 |
0.72 | 9 | 28 |
0.75 | 9 | 28 |
0.78 | 10 | 30 |
0.80 | 10 | 30 |
0.82 | 10 | 30 |
0.85 | 10 | 30 |
0.88 | 11 | 32 |
0.90 | 11 | 32 |
0.92 | 11 | 32 |
0.95 | 11 | 32 |
0.97 | 12 | 34 |
0.98 | 12 | 34 |
1.00 | 12 | 34 |
1.05 | 12 | 34 |
1.10 | 14 | 36 |
1.15 | 14 | 36 |
1.20 | 16 | 38 |
1.25 | 16 | 38 |
1.30 | 16 | 38 |
1.35 | 18 | 40 |
1.40 | 18 | 40 |
1.45 | 18 | 40 |
1.50 | 18 | 40 |
1.55 | 20 | 43 |
1.60 | 20 | 43 |
1.61 | 20 | 43 |
1.65 | 20 | 43 |
1.70 | 22 | 46 |
1.75 | 22 | 46 |
1.80 | 22 | 46 |
1.85 | 22 | 46 |
1.90 | 22 | 46 |
1.95 | 24 | 49 |
2.00 | 24 | 49 |
2.05 | 24 | 49 |
2.10 | 24 | 49 |
2.15 | 27 | 53 |
2.20 | 27 | 53 |
2.25 | 27 | 53 |
2.30 | 27 | 53 |
2.35 | 27 | 53 |
2.40 | 30 | 57 |
2.45 | 30 | 57 |
2.50 | 30 | 57 |
2.55 | 30 | 57 |
2.60 | 30 | 57 |
2.65 | 30 | 57 |
2.70 | 33 | 61 |
2.75 | 33 | 61 |
2.80 | 33 | 61 |
2.85 | 33 | 61 |
2.90 | 33 | 61 |
2.95 | 33 | 61 |
3.00 | 33 | 61 |
3.05 | 36 | 65 |
3.10 | 36 | 65 |
3.15 | 36 | 65 |
3.20 | 36 | 65 |
3.25 | 36 | 65 |
3.30 | 36 | 65 |
3.40 | 39 | 70 |
3.45 | 39 | 70 |
3.50 | 39 | 70 |
3.60 | 39 | 70 |
3.70 | 39 | 70 |
3.73 | 39 | 70 |
3.75 | 39 | 70 |
3.80 | 43 | 75 |
3.90 | 43 | 75 |
4.00 | 43 | 75 |
4.10 | 43 | 75 |
4.20 | 43 | 75 |
4.25 | 43 | 75 |
4.30 | 47 | 80 |
4.40 | 47 | 80 |
4.50 | 47 | 80 |
4.60 | 47 | 80 |
4.70 | 47 | 80 |
4.75 | 47 | 80 |
4.80 | 52 | 86 |
4.90 | 52 | 86 |
5.00 | 52 | 86 |
5.10 | 52 | 86 |
5.20 | 52 | 86 |
5.25 | 52 | 86 |
5.30 | 52 | 86 |
5.40 | 57 | 93 |
5.50 | 57 | 93 |
5.60 | 57 | 93 |
5.70 | 57 | 93 |
5.75 | 57 | 93 |
5.80 | 57 | 93 |
5.90 | 57 | 93 |
6.00 | 57 | 93 |
6.10 | 63 | 101 |
6.20 | 63 | 101 |
6.25 | 63 | 101 |
6.30 | 63 | 101 |
6.40 | 63 | 101 |
6.50 | 63 | 101 |
6.60 | 63 | 101 |
6.70 | 63 | 101 |
6.75 | 69 | 109 |
6.80 | 69 | 109 |
6.90 | 69 | 109 |
7.00 | 69 | 109 |
7.10 | 69 | 109 |
7.20 | 69 | 109 |
7.25 | 69 | 109 |
7.30 | 69 | 109 |
7.40 | 69 | 109 |
7.50 | 69 | 109 |
7.60 | 75 | 117 |
7.70 | 75 | 117 |
7.75 | 75 | 117 |
7.80 | 75 | 117 |
7.90 | 75 | 117 |
8.00 | 75 | 117 |
8.10 | 75 | 117 |
8.20 | 75 | 117 |
8.25 | 75 | 117 |
8.30 | 75 | 117 |
8.40 | 75 | 117 |
8.50 | 75 | 117 |
8.60 | 81 | 125 |
8.70 | 81 | 125 |
8.75 | 81 | 125 |
8.80 | 81 | 125 |
8.90 | 81 | 125 |
9.00 | 81 | 125 |
9.10 | 81 | 125 |
9.20 | 81 | 125 |
9.25 | 81 | 125 |
9.30 | 81 | 125 |
9.40 | 81 | 125 |
9.50 | 81 | 125 |
9.60 | 87 | 133 |
9.70 | 87 | 133 |
9.75 | 87 | 133 |
9.80 | 87 | 133 |
9.90 | 87 | 133 |
10.00 | 87 | 133 |
10.10 | 87 | 133 |
10.20 | 87 | 133 |
10.25 | 87 | 133 |
10.30 | 87 | 133 |
10.40 | 87 | 133 |
10.50 | 87 | 133 |
10.60 | 87 | 133 |
10.70 | 94 | 142 |
10.75 | 94 | 142 |
10.80 | 94 | 142 |
10.90 | 94 | 142 |
11.00 | 94 | 142 |
11.10 | 94 | 142 |
11.20 | 94 | 142 |
11.25 | 94 | 142 |
11.30 | 94 | 142 |
11.40 | 94 | 142 |
11.50 | 94 | 142 |
11.60 | 94 | 142 |
11.70 | 94 | 142 |
11.75 | 94 | 142 |
11.80 | 94 | 142 |
11.90 | 101 | 151 |
11.91 | 101 | 151 |
12.00 | 101 | 151 |
12.10 | 101 | 151 |
12.20 | 101 | 151 |
12.25 | 101 | 151 |
12.30 | 101 | 151 |
12.30 | 101 | 151 |
12.40 | 101 | 151 |
12.50 | 101 | 151 |
12.60 | 101 | 151 |
12.70 | 101 | 151 |
12.75 | 101 | 151 |
12.80 | 101 | 151 |
12.90 | 101 | 151 |
13.00 | 101 | 151 |
13.10 | 101 | 151 |
13.20 | 101 | 151 |
13.25 | 108 | 160 |
13.30 | 108 | 160 |
13.40 | 108 | 160 |
13.50 | 108 | 160 |
13.60 | 108 | 160 |
13.70 | 108 | 160 |
13.75 | 108 | 160 |
13.80 | 108 | 160 |
13.90 | 108 | 160 |
14.00 | 108 | 160 |
14.25 | 114 | 169 |
14.50 | 114 | 169 |
14.75 | 114 | 169 |
15.00 | 114 | 169 |
15.25 | 120 | 178 |
15.50 | 120 | 178 |
15.75 | 120 | 178 |
16.00 | 120 | 178 |
16.50 | 125 | 184 |
17.00 | 125 | 184 |
17.50 | 130 | 191 |
18.00 | 130 | 191 |
18.50 | 135 | 198 |
19.00 | 135 | 198 |
19.50 | 140 | 205 |
20.00 | 140 | 205 |
ขนาด (นิ้ว) | ความยาวคมตัด (mm) | ความยาวทั้งตัว (mm) |
1/64 | 5 | 20 |
1/32 | 10 | 30 |
3/64 | 16 | 38 |
1/16 | 20 | 43 |
5/64 | 24 | 49 |
3/32 | 30 | 57 |
7/64 | 33 | 61 |
1/8 | 36 | 65 |
9/64 | 39 | 70 |
5/32 | 43 | 75 |
11/64 | 47 | 80 |
3/16 | 52 | 86 |
13/64 | 52 | 86 |
7/32 | 57 | 93 |
15/64 | 57 | 93 |
1/4 | 63 | 101 |
17/64 | 69 | 109 |
9/32 | 69 | 109 |
19/64 | 75 | 117 |
5/16 | 75 | 117 |
21/64 | 75 | 117 |
11/32 | 81 | 125 |
23/64 | 81 | 125 |
3/8 | 87 | 133 |
25/64 | 87 | 133 |
13/32 | 87 | 133 |
27/64 | 94 | 142 |
7/16 | 94 | 142 |
29/64 | 94 | 142 |
15/32 | 101 | 151 |
31/64 | 101 | 151 |
1/2 | 101 | 151 |
33/64 | 101 | 151 |
17/32 | 108 | 160 |
35/64 | 108 | 160 |
9/16 | 114 | 169 |
37/64 | 114 | 169 |
19/32 | 120 | 178 |
39/64 | 120 | 178 |
5/8 | 120 | 178 |
41/64 | 125 | 184 |
21/32 | 125 | 184 |
43/64 | 130 | 191 |
11/16 | 130 | 191 |
ดอกสว่าน DORMER “โดเมอร์” เจาะเหล็กไฮสปีด ชนิดก้านเรียว (ก้านเตเปอร์) (A130)
ตารางขนาด ดอกสว่าน DORMER A130 ระบบ มิล และ นิ้ว
ขนาด (มม) | ความยาวคมตัด (mm) | ความยาวทั้งตัว (mm) |
2.00 | 24 | 105 |
2.50 | 30 | 111 |
3.00 | 33 | 114 |
3.20 | 36 | 117 |
3.25 | 36 | 117 |
3.30 | 36 | 117 |
3.50 | 39 | 120 |
3.75 | 39 | 120 |
4.00 | 43 | 124 |
4.10 | 43 | 124 |
4.20 | 43 | 124 |
4.25 | 43 | 124 |
4.50 | 47 | 128 |
4.75 | 52 | 128 |
4.80 | 52 | 133 |
4.90 | 52 | 133 |
5.00 | 52 | 133 |
5.10 | 52 | 133 |
5.20 | 52 | 133 |
5.25 | 52 | 133 |
5.40 | 57 | 138 |
5.50 | 57 | 138 |
5.70 | 57 | 138 |
5.75 | 57 | 138 |
5.80 | 57 | 138 |
5.90 | 57 | 138 |
6.00 | 57 | 138 |
6.10 | 63 | 144 |
6.20 | 63 | 144 |
6.25 | 63 | 144 |
6.30 | 63 | 144 |
6.40 | 63 | 144 |
6.50 | 63 | 144 |
6.60 | 63 | 144 |
6.70 | 63 | 144 |
6.75 | 69 | 150 |
6.80 | 69 | 150 |
6.90 | 69 | 150 |
7.00 | 69 | 150 |
7.20 | 69 | 150 |
7.25 | 69 | 150 |
7.30 | 69 | 150 |
7.40 | 69 | 150 |
7.50 | 69 | 150 |
7.70 | 75 | 156 |
7.75 | 75 | 156 |
7.80 | 75 | 156 |
7.90 | 75 | 156 |
8.00 | 75 | 156 |
8.10 | 75 | 156 |
8.20 | 75 | 156 |
8.25 | 75 | 156 |
8.30 | 75 | 156 |
8.40 | 75 | 156 |
8.50 | 75 | 156 |
8.60 | 81 | 162 |
8.70 | 81 | 162 |
8.75 | 81 | 162 |
8.80 | 81 | 162 |
8.90 | 81 | 162 |
9.00 | 81 | 162 |
9.10 | 81 | 162 |
9.20 | 81 | 162 |
9.25 | 81 | 162 |
9.30 | 81 | 162 |
9.50 | 81 | 162 |
9.60 | 87 | 168 |
9.70 | 87 | 168 |
9.75 | 87 | 168 |
9.80 | 87 | 168 |
9.90 | 87 | 168 |
9.92 | 87 | 168 |
10.00 | 87 | 168 |
10.10 | 87 | 168 |
10.20 | 87 | 168 |
10.25 | 87 | 168 |
10.30 | 87 | 168 |
10.50 | 87 | 168 |
10.75 | 94 | 175 |
10.80 | 94 | 175 |
10.90 | 94 | 175 |
11.00 | 94 | 175 |
11.10 | 94 | 175 |
11.20 | 94 | 175 |
11.25 | 94 | 175 |
11.30 | 94 | 175 |
11.40 | 94 | 175 |
11.50 | 94 | 175 |
11.60 | 94 | 175 |
11.70 | 94 | 175 |
11.75 | 94 | 175 |
11.80 | 94 | 175 |
11.90 | 101 | 182 |
12.00 | 101 | 182 |
12.10 | 101 | 182 |
12.20 | 101 | 182 |
12.25 | 101 | 182 |
12.30 | 101 | 182 |
12.40 | 101 | 182 |
12.50 | 101 | 182 |
12.60 | 101 | 182 |
12.70 | 101 | 182 |
12.75 | 101 | 182 |
12.80 | 101 | 182 |
12.90 | 101 | 182 |
13.00 | 101 | 182 |
13.20 | 101 | 182 |
13.25 | 108 | 189 |
13.50 | 108 | 189 |
13.60 | 108 | 189 |
13.70 | 108 | 189 |
13.75 | 108 | 189 |
13.80 | 108 | 189 |
13.90 | 108 | 189 |
14.00 | 108 | 189 |
14.10 | 114 | 212 |
14.20 | 114 | 212 |
14.25 | 114 | 212 |
14.30 | 114 | 212 |
14.40 | 114 | 212 |
14.50 | 114 | 212 |
14.60 | 114 | 212 |
14.70 | 114 | 212 |
14.75 | 114 | 212 |
14.80 | 114 | 212 |
14.90 | 114 | 212 |
15.00 | 114 | 212 |
15.10 | 120 | 218 |
15.20 | 120 | 218 |
15.25 | 120 | 218 |
15.50 | 120 | 218 |
15.70 | 120 | 218 |
15.75 | 120 | 218 |
15.80 | 120 | 218 |
15.90 | 120 | 218 |
16.00 | 120 | 218 |
16.10 | 125 | 223 |
16.20 | 125 | 223 |
16.25 | 125 | 223 |
16.50 | 125 | 223 |
16.75 | 125 | 223 |
17.00 | 125 | 223 |
17.25 | 130 | 228 |
17.50 | 130 | 228 |
17.75 | 130 | 228 |
18.00 | 130 | 228 |
18.25 | 135 | 233 |
18.50 | 135 | 233 |
18.75 | 135 | 233 |
19.00 | 135 | 233 |
19.25 | 140 | 238 |
19.50 | 140 | 238 |
19.75 | 140 | 238 |
20.00 | 140 | 238 |
20.25 | 145 | 243 |
20.40 | 145 | 243 |
20.50 | 145 | 243 |
20.75 | 145 | 243 |
21.00 | 145 | 243 |
21.25 | 150 | 248 |
21.50 | 150 | 248 |
21.75 | 150 | 248 |
22.00 | 150 | 248 |
22.25 | 150 | 248 |
22.50 | 155 | 253 |
22.75 | 155 | 253 |
23.00 | 155 | 253 |
23.25 | 155 | 276 |
23.50 | 155 | 276 |
23.75 | 160 | 281 |
24.00 | 160 | 281 |
24.25 | 160 | 281 |
24.50 | 160 | 281 |
24.75 | 160 | 281 |
25.00 | 160 | 286 |
25.25 | 165 | 286 |
25.50 | 165 | 286 |
25.75 | 165 | 286 |
26.00 | 165 | 286 |
26.25 | 165 | 286 |
26.50 | 165 | 286 |
26.75 | 170 | 291 |
27.00 | 170 | 291 |
27.25 | 170 | 291 |
27.50 | 170 | 291 |
27.75 | 170 | 291 |
28.00 | 170 | 291 |
28.25 | 175 | 296 |
28.50 | 175 | 296 |
28.75 | 175 | 296 |
29.00 | 175 | 296 |
29.25 | 175 | 296 |
29.50 | 175 | 296 |
29.75 | 175 | 296 |
30.00 | 175 | 296 |
30.25 | 180 | 301 |
30.50 | 180 | 301 |
30.75 | 180 | 301 |
31.00 | 180 | 301 |
31.25 | 180 | 301 |
31.50 | 180 | 301 |
31.75 | 185 | 306 |
32.00 | 185 | 334 |
32.50 | 185 | 334 |
33.00 | 185 | 334 |
33.50 | 185 | 334 |
34.00 | 190 | 339 |
34.50 | 190 | 339 |
35.00 | 190 | 339 |
35.50 | 190 | 339 |
36.00 | 195 | 344 |
36.50 | 195 | 344 |
37.00 | 195 | 344 |
37.50 | 195 | 344 |
38.00 | 200 | 349 |
38.50 | 200 | 349 |
39.00 | 200 | 349 |
39.50 | 200 | 349 |
40.00 | 200 | 349 |
40.50 | 205 | 354 |
41.00 | 205 | 354 |
41.50 | 205 | 354 |
42.00 | 205 | 354 |
42.50 | 205 | 354 |
43.00 | 210 | 359 |
43.50 | 210 | 359 |
44.00 | 210 | 359 |
44.50 | 210 | 359 |
45.00 | 210 | 359 |
45.50 | 215 | 364 |
46.00 | 215 | 364 |
46.50 | 215 | 364 |
47.00 | 215 | 364 |
47.50 | 215 | 364 |
48.00 | 220 | 369 |
48.50 | 220 | 369 |
49.00 | 220 | 369 |
49.50 | 220 | 369 |
50.00 | 220 | 369 |
51.00 | 225 | 412 |
52.00 | 225 | 412 |
53.00 | 225 | 412 |
54.00 | 230 | 417 |
55.00 | 230 | 417 |
56.00 | 230 | 417 |
57.00 | 235 | 422 |
58.00 | 235 | 422 |
59.00 | 235 | 422 |
60.00 | 235 | 422 |
61.00 | 240 | 427 |
62.00 | 240 | 427 |
63.00 | 240 | 427 |
64.00 | 245 | 432 |
65.00 | 245 | 432 |
66.00 | 245 | 432 |
67.00 | 245 | 432 |
68.00 | 250 | 437 |
69.00 | 250 | 437 |
70.00 | 250 | 437 |
71.00 | 250 | 437 |
72.00 | 255 | 442 |
73.00 | 255 | 442 |
74.00 | 255 | 442 |
75.00 | 255 | 442 |
76.00 | 260 | 447 |
77.00 | 260 | 514 |
78.00 | 260 | 514 |
79.00 | 260 | 514 |
80.00 | 260 | 514 |
81.00 | 265 | 519 |
84.00 | 265 | 519 |
85.00 | 265 | 519 |
90.00 | 270 | 524 |
95.00 | 275 | 529 |
100.00 | 280 | 534 |
ขนาด (นิ้ว) | ความยาวคมตัด (mm) | ความยาวทั้งตัว (mm) |
1/8 | 36 | 117 |
9/64 | 39 | 120 |
5/32 | 43 | 124 |
11/64 | 47 | 128 |
3/16 | 52 | 133 |
13/64 | 52 | 133 |
7/32 | 57 | 138 |
15/64 | 57 | 138 |
1/4 | 63 | 144 |
17/64 | 69 | 150 |
9/32 | 69 | 150 |
19/64 | 75 | 156 |
5/16 | 75 | 156 |
21/64 | 75 | 156 |
11/32 | 81 | 162 |
23/64 | 81 | 162 |
3/8 | 87 | 168 |
25/64 | 87 | 168 |
13/32 | 87 | 168 |
27/64 | 94 | 175 |
7/16 | 94 | 175 |
29/64 | 94 | 175 |
15/32 | 101 | 182 |
31/64 | 101 | 182 |
1/2 | 101 | 182 |
33/64 | 101 | 182 |
17/32 | 108 | 189 |
35/64 | 108 | 189 |
9/16 | 114 | 212 |
37/64 | 114 | 212 |
19/32 | 120 | 218 |
39/64 | 120 | 218 |
5/8 | 120 | 218 |
41/64 | 125 | 223 |
21/32 | 125 | 223 |
43/64 | 130 | 228 |
11/16 | 130 | 228 |
45/64 | 130 | 228 |
23/32 | 135 | 233 |
47/64 | 135 | 233 |
3/4 | 140 | 238 |
49/64 | 140 | 238 |
25/32 | 140 | 238 |
51/64 | 145 | 243 |
13/16 | 145 | 243 |
53/64 | 145 | 243 |
27/32 | 150 | 248 |
55/64 | 150 | 248 |
7/8 | 150 | 248 |
57/64 | 155 | 253 |
29/32 | 155 | 253 |
59/64 | 155 | 276 |
15/16 | 160 | 281 |
61/64 | 160 | 281 |
31/32 | 160 | 281 |
63/64 | 160 | 286 |
1″ | 165 | 286 |
1.1/16 | 170 | 291 |
1.1/8 | 175 | 296 |
1.5/32 | 175 | 296 |
1.3/16 | 180 | 301 |
1.7/32 | 180 | 301 |
1.1/4 | 185 | 306 |
1.9/32 | 185 | 334 |
1.5/16 | 185 | 334 |
1.11/32 | 190 | 339 |
1.3/8 | 190 | 339 |
1.13/32 | 195 | 344 |
1.7/16 | 195 | 344 |
1.1/2 | 200 | 349 |
1.9/16 | 200 | 349 |
1.5/8 | 205 | 354 |
1.11/16 | 210 | 359 |
1.3/4 | 210 | 359 |
2″ | 225 | 374 |
2.1/2 | 245 | 432 |
2.5/8 | 245 | 432 |
2.3/4 | 250 | 437 |
2.7/8 | 255 | 442 |
3″ | 260 | 447 |
ดอกสว่าน DORMER “โดเมอร์” เจาะเหล็กไฮสปีด ชนิดก้านลด 1/2 (A170)
Application : For general purpose light duty work only. Fracturing of the Drill shank may occur if it is used for any other purpose or if extreme pressure is exerted on the Drill.
Flute Geometry : Standard Helix, Right Hand Spiral
Surface : Blue
ตารางขนาด ดอกสว่าน DORMER A170 ระบบ มิล และ นิ้ว
ขนาด (มม) | ความยาวคมตัด (mm) | ความยาวทั้งตัว (mm) |
13.00 | 83 | 156 |
13.50 | 83 | 156 |
14.00 | 83 | 156 |
14.50 | 83 | 156 |
15.00 | 83 | 156 |
15.50 | 83 | 156 |
16.00 | 84 | 157 |
16.50 | 84 | 157 |
17.00 | 84 | 157 |
17.50 | 84 | 157 |
18.00 | 84 | 157 |
18.50 | 84 | 157 |
19.00 | 84 | 157 |
19.50 | 81 | 158 |
20.00 | 81 | 158 |
21.00 | 82 | 158 |
22.00 | 82 | 158 |
23.00 | 82 | 158 |
24.00 | 83 | 159 |
25.00 | 83 | 159 |
ขนาด (นิ้ว) | ความยาวคมตัด (mm) | ความยาวทั้งตัว (mm) |
33/64 | 83 | 156 |
17/32 | 83 | 156 |
35/64 | 83 | 156 |
9/16 | 83 | 156 |
37/64 | 83 | 156 |
19/32 | 83 | 156 |
39/64 | 83 | 156 |
5/8 | 83 | 156 |
41/64 | 84 | 157 |
21/32 | 84 | 157 |
43/64 | 84 | 157 |
11/16 | 84 | 157 |
45/64 | 84 | 157 |
23/32 | 84 | 157 |
47/64 | 84 | 157 |
3/4 | 84 | 157 |
49/64 | 84 | 157 |
25/32 | 81 | 158 |
51/64 | 81 | 158 |
13/16 | 81 | 158 |
53/64 | 82 | 158 |
27/32 | 82 | 158 |
55/64 | 82 | 158 |
7/8 | 82 | 158 |
57/64 | 82 | 158 |
29/32 | 82 | 158 |
59/64 | 82 | 158 |
15/16 | 82 | 158 |
61/64 | 83 | 159 |
31/32 | 83 | 159 |
63/64 | 83 | 159 |
1″ | 83 | 159 |
1.1/32 | 83 | 159 |
1.1/16 | 83 | 159 |
1.7/64 | 83 | 159 |
1.1/8 | 83 | 159 |
1.9/64 | 83 | 159 |
1.5/32 | 83 | 159 |
1.3/16 | 83 | 159 |
1.7/32 | 83 | 159 |
1.1/4 | 83 | 159 |
1.5/16 | 83 | 159 |
1.3/8 | 83 | 159 |
1.7/16 | 83 | 159 |
1.1/2 | 83 | 159 |
Easy Tools เราขาย ราคาส่ง รับประกันถูกกว่าแน่นอน สอบถามข้อมูล/ สั่งซื้อสินค้า กรุณาติดต่อ
Tell: 02-629-0272-4, 081-914-5953, 081-206-7686
Email: thaieasytools@gmail.com
If you have any queries about our products, please feel free to contact 081-914-5953. We are more than happy to help you.
รายการ ดอกสว่าน ทั้งหมด คลิก+++
*บริษัทขอสงวนสิทธิในการเปลี่ยนแปลงข้อมูล รวมถึงรายละเอียดสินค้า โดยไม่ต้องแจ้งให้ทราบล่วงหน้า
**บริษัทไม่รับผิดชอบต่อรายละเอียดการพิมพ์ที่อาจมีข้อผิดพลาด ภาพใช้ประกอบการโฆษณาเท่านั้น